<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für Global Warning</title>
	<atom:link href="http://global-warning.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-warning.eu</link>
	<description>Informationen über den Wandel der Welt</description>
	<lastBuildDate>Tue, 08 May 2012 02:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Kommentar zu US Windpower: Yes they can von Acne &#124; Acne</title>
		<link>http://global-warning.eu/2009/02/04/us-windpower-yes-they-can/comment-page-1/#comment-4809</link>
		<dc:creator>Acne &#124; Acne</dc:creator>
		<pubDate>Tue, 08 May 2012 02:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://global-warning.eu/?p=91#comment-4809</guid>
		<description>[...] Powered by Yahoo! Answers Mouse here for Related LinksGlobal warming solution essay referencesInvesting in Sustainable Agricultural Solutions to Climate ChangeCellulosic Biomass Could Meet California&#8217;s Transport Fuel Needs &#8211; The Bioenergy SitePast climate revealedContinued Heating of Climate Raise Concerns Of Food Securitybest fm transmitter for iphone 4-is iphone 4s scratch proof-what is the best 4s caseSave 20% On Your Next Virgin Flight to EuropePalikot, the Left, a piece of cakeglobal warning [...]</description>
		<content:encoded><![CDATA[<p>[...] Powered by Yahoo! Answers Mouse here for Related LinksGlobal warming solution essay referencesInvesting in Sustainable Agricultural Solutions to Climate ChangeCellulosic Biomass Could Meet California&#8217;s Transport Fuel Needs &#8211; The Bioenergy SitePast climate revealedContinued Heating of Climate Raise Concerns Of Food Securitybest fm transmitter for iphone 4-is iphone 4s scratch proof-what is the best 4s caseSave 20% On Your Next Virgin Flight to EuropePalikot, the Left, a piece of cakeglobal warning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Literatur des WBGU von Your Questions About All Renewable Energy Sources &#124; eConsumer Product Reviews</title>
		<link>http://global-warning.eu/2010/04/20/literatur-des-wbgu/comment-page-1/#comment-4802</link>
		<dc:creator>Your Questions About All Renewable Energy Sources &#124; eConsumer Product Reviews</dc:creator>
		<pubDate>Sat, 05 May 2012 00:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://global-warning.eu/2010/04/20/literatur-des-wbgu/#comment-4802</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Klimakiller Automobilwirtschaft von Basement Sewage Pump &#124; Submersible Effluent Pumps</title>
		<link>http://global-warning.eu/2008/10/01/klimakiller-automobilwirtschaft/comment-page-1/#comment-4776</link>
		<dc:creator>Basement Sewage Pump &#124; Submersible Effluent Pumps</dc:creator>
		<pubDate>Thu, 26 Apr 2012 00:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://global-warning.eu/2008/10/01/klimakiller-automobilwirtschaft/#comment-4776</guid>
		<description>[...] Chennai Metropolitan Development Authority &#183; Chennai MetroWater and Sewage  ... Read ArticleSubmersibleEffluentPump.com provides the latest news and updates about all types of effluent &amp; sewag.../2012/04/cr_6bc867033233e1d1e7551990ac6a18ac.jpg&quot; style=&quot;float:left; margin:10px; max-width:25%;&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Chennai Metropolitan Development Authority &middot; Chennai MetroWater and Sewage  &#8230; Read ArticleSubmersibleEffluentPump.com provides the latest news and updates about all types of effluent &amp; sewag&#8230;/2012/04/cr_6bc867033233e1d1e7551990ac6a18ac.jpg&quot; style=&quot;float:left; margin:10px; max-width:25%;&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Klimakiller Automobilwirtschaft von Sewage Pumps Cumbria &#124; Submersible Effluent Pumps</title>
		<link>http://global-warning.eu/2008/10/01/klimakiller-automobilwirtschaft/comment-page-1/#comment-4739</link>
		<dc:creator>Sewage Pumps Cumbria &#124; Submersible Effluent Pumps</dc:creator>
		<pubDate>Tue, 10 Apr 2012 20:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://global-warning.eu/2008/10/01/klimakiller-automobilwirtschaft/#comment-4739</guid>
		<description>[...] John Davidson (Pipes) Limited, Townfoot, Longtown, Carlisle, Cumbria CA6 5LY  ... Read Full SourceSubmersibleEffluentPump.com provides the latest news and updates about all types of effluent &amp; sewag...t/wp-content/uploads/2004/09/cr_70ee799dde0f26d6308159e519fb644a.jpg&quot; style=&quot;float:right; [...]</description>
		<content:encoded><![CDATA[<p>[...] John Davidson (Pipes) Limited, Townfoot, Longtown, Carlisle, Cumbria CA6 5LY  &#8230; Read Full SourceSubmersibleEffluentPump.com provides the latest news and updates about all types of effluent &amp; sewag&#8230;t/wp-content/uploads/2004/09/cr_70ee799dde0f26d6308159e519fb644a.jpg&quot; style=&quot;float:right; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Studie: EuroCombi sind kein Mittel zum Klimaschutz von &#187; Drinking Water From Air Humidity</title>
		<link>http://global-warning.eu/2009/06/09/studie-eurocombi-sind-kein-mittel-zum-klimaschutz/comment-page-1/#comment-4738</link>
		<dc:creator>&#187; Drinking Water From Air Humidity</dc:creator>
		<pubDate>Mon, 09 Apr 2012 22:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://global-warning.eu/?p=95#comment-4738</guid>
		<description>[...] Stunning New Renewable Energy Standard: 20 Percent by 2020  (treehugger.com)   Image via Wikipedia Not a plant to be seen, the desert ground is too dry. But the air contains wate...Humidity.png/300px-Relative_Humidity.png&quot; alt=&quot;Red line shows saturation&quot; width=&quot;300&quot; height=&quot;289&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stunning New Renewable Energy Standard: 20 Percent by 2020  (treehugger.com)   Image via Wikipedia Not a plant to be seen, the desert ground is too dry. But the air contains wate&#8230;Humidity.png/300px-Relative_Humidity.png&quot; alt=&quot;Red line shows saturation&quot; width=&quot;300&quot; height=&quot;289&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Das Elektro-Paket ist da! von &#187; Electric vehicles aren’t the solution &#8211; yet</title>
		<link>http://global-warning.eu/2008/11/12/das-elektro-paket-ist-da/comment-page-1/#comment-4735</link>
		<dc:creator>&#187; Electric vehicles aren’t the solution &#8211; yet</dc:creator>
		<pubDate>Sat, 07 Apr 2012 21:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://global-warning.eu/?p=86#comment-4735</guid>
		<description>[...] cars and the smart grid (makezine.com)  But electric vehicles will not provide an easy or quick answer to environmental and economic woes.www.flickr.com/photos/71167952@N00/5645849976&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] cars and the smart grid (makezine.com)  But electric vehicles will not provide an easy or quick answer to environmental and economic woes.www.flickr.com/photos/71167952@N00/5645849976&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu US Windpower: Yes they can von &#187; Stability and Utility of Floating Wind Turbines Shown in New Study</title>
		<link>http://global-warning.eu/2009/02/04/us-windpower-yes-they-can/comment-page-1/#comment-4687</link>
		<dc:creator>&#187; Stability and Utility of Floating Wind Turbines Shown in New Study</dc:creator>
		<pubDate>Sun, 11 Mar 2012 01:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://global-warning.eu/?p=91#comment-4687</guid>
		<description>[...] Image via Wikipedia  Wind turbines may be one of the best renewable energy solutions, but as turbines get larger they also get noisier, become more of an eyesore, and require increasingly larger expanses of land. One solution: ocean-based wind turbines. While offshore turbines already have been constructed, they&#039;ve traditionally been situated in shallow waters, where the tower extends directly into the seabed. That restricts the turbines to near-shore waters with depths no greater than 50 meters -- and precludes their use in deeper waters, where winds generally gust at higher speeds. An alternative is placing turbines on floating platforms, says naval architect Dominique Roddier of Berkeley, California-based Marine Innovation &amp; Technology. He and his and colleagues have published a feasibility study of one platform design -- dubbed &quot;WindFloat&quot; -- in the latest issue of the Journal of Renewable and Sustainable Energy, which is published by the American Institute of Physics (AIP). By testing a 1:65 scale model in a wave tank, the researchers show that the three-legged floating platform, which is based on existing gas and oil offshore platform designs, is stable enough to support a 5-megawatt wind turbine, the largest turbine that currently exists. These mammoth turbines are 70 meters tall and have rotors the size of a football field. Just one, Roddier says, produces enough energy &quot;to support a small town.&quot; Read more . . .  Image via Wikipedia Wind turbines may be one of the best renewable energy solutions, but as turbine...edia.org/wikipedia/commons/thumb/5/52/EERE_illust_large_turbine.gif/300px-EERE_illust_large_turbine.gif&quot; alt=&quot;Schematic diagram of a modern horizontal-axis,...&quot; width=&quot;300&quot; height=&quot;239&quot; /&gt;Image via Wikipedia  Wind turbines may be one of the best renewable energy solutions, but as turbines get larger they also get noisier, become more of an eyesore, and require increasingly larger expanses of land. One solution: ocean-based wind turbines. While offshore turbines already have been constructed, they&#039;ve traditionally been situated in shallow waters, where the tower extends directly into the seabed. That restricts the turbines to near-shore waters with depths no greater than 50 meters -- and precludes their use in deeper waters, where winds generally gust at higher speeds. An alternative is placing turbines on floating platforms, says naval architect Dominique Roddier of Berkeley, California-based Marine Innovation &amp; Technology. He and his and colleagues have published a feasibility study of one platform design -- dubbed &quot;WindFloat&quot; -- in the latest issue of the Journal of Renewable and Sustainable Energy, which is published by the American Institute of Physics (AIP). By testing a 1:65 scale model in a wave tank, the researchers show that the three-legged floating platform, which is based on existing gas and oil offshore platform designs, is stable enough to support a 5-megawatt wind turbine, the largest turbine that currently exists. These mammoth turbines are 70 meters tall and have rotors the size of a football field. Just one, Roddier says, produces enough energy &quot;to support a small town.&quot; Read more . . .      WordPress &#8250; Error  html { background: #f9f9f9; } body { background: #fff; color: #333; font-family: sans-serif; margin: 2em auto; padding: 1em 2em; -webkit-border-radius: 3px; border-radius: 3px; border: 1px solid #dfdfdf; max-width: 700px; } #error-page { margin-top: 50px; } #error-page p { font-size: 14px; line-height: 1.5; margin: 25px 0 20px; } #error-page code { font-family: Consolas, Monaco, monospace; } ul li { margin-bottom: 10px; font-size: 14px ; } a { color: #21759B; text-decoration: none; } a:hover { color: #D54E21; } .button { font-family: sans-serif; text-decoration: none; font-size: 14px !important; line-height: 16px; padding: 6px 12px; cursor: pointer; border: 1px solid #bbb; color: #464646; -webkit-border-radius: 15px; border-radius: 15px; -moz-box-sizing: content-box; -webkit-box-sizing: content-box; box-sizing: content-box; background-color: #f5f5f5; background-image: -ms-linear-gradient(top, #ffffff, #f2f2f2); background-image: -moz-linear-gradient(top, #ffffff, #f2f2f2); background-image: -o-linear-gradient(top, #ffffff, #f2f2f2); background-image: -webkit-gradient(linear, left top, left bottom, from(#ffffff), to(#f2f2f2)); background-image: -webkit-linear-gradient(top, #ffffff, #f2f2f2); background-image: linear-gradient(top, #ffffff, #f2f2f2); } .button:hover { color: #000; border-color: #666; } .button:active { background-image: -ms-linear-gradient(top, #f2f2f2, #ffffff); background-image: -moz-linear-gradient(top, #f2f2f2, #ffffff); background-image: -o-linear-gradient(top, #f2f2f2, #ffffff); background-image: -webkit-gradient(linear, left top, left bottom, from(#f2f2f2), to(#ffffff)); background-image: -webkit-linear-gradient(top, #f2f2f2, #ffffff); background-image: linear-gradient(top, #f2f2f2, #ffffff); } [...]</description>
		<content:encoded><![CDATA[<p>[...] Image via Wikipedia  Wind turbines may be one of the best renewable energy solutions, but as turbines get larger they also get noisier, become more of an eyesore, and require increasingly larger expanses of land. One solution: ocean-based wind turbines. While offshore turbines already have been constructed, they&#039;ve traditionally been situated in shallow waters, where the tower extends directly into the seabed. That restricts the turbines to near-shore waters with depths no greater than 50 meters &#8212; and precludes their use in deeper waters, where winds generally gust at higher speeds. An alternative is placing turbines on floating platforms, says naval architect Dominique Roddier of Berkeley, California-based Marine Innovation &amp; Technology. He and his and colleagues have published a feasibility study of one platform design &#8212; dubbed &quot;WindFloat&quot; &#8212; in the latest issue of the Journal of Renewable and Sustainable Energy, which is published by the American Institute of Physics (AIP). By testing a 1:65 scale model in a wave tank, the researchers show that the three-legged floating platform, which is based on existing gas and oil offshore platform designs, is stable enough to support a 5-megawatt wind turbine, the largest turbine that currently exists. These mammoth turbines are 70 meters tall and have rotors the size of a football field. Just one, Roddier says, produces enough energy &quot;to support a small town.&quot; Read more . . .  Image via Wikipedia Wind turbines may be one of the best renewable energy solutions, but as turbine&#8230;edia.org/wikipedia/commons/thumb/5/52/EERE_illust_large_turbine.gif/300px-EERE_illust_large_turbine.gif&quot; alt=&quot;Schematic diagram of a modern horizontal-axis,&#8230;&quot; width=&quot;300&quot; height=&quot;239&quot; /&gt;Image via Wikipedia  Wind turbines may be one of the best renewable energy solutions, but as turbines get larger they also get noisier, become more of an eyesore, and require increasingly larger expanses of land. One solution: ocean-based wind turbines. While offshore turbines already have been constructed, they&#039;ve traditionally been situated in shallow waters, where the tower extends directly into the seabed. That restricts the turbines to near-shore waters with depths no greater than 50 meters &#8212; and precludes their use in deeper waters, where winds generally gust at higher speeds. An alternative is placing turbines on floating platforms, says naval architect Dominique Roddier of Berkeley, California-based Marine Innovation &amp; Technology. He and his and colleagues have published a feasibility study of one platform design &#8212; dubbed &quot;WindFloat&quot; &#8212; in the latest issue of the Journal of Renewable and Sustainable Energy, which is published by the American Institute of Physics (AIP). By testing a 1:65 scale model in a wave tank, the researchers show that the three-legged floating platform, which is based on existing gas and oil offshore platform designs, is stable enough to support a 5-megawatt wind turbine, the largest turbine that currently exists. These mammoth turbines are 70 meters tall and have rotors the size of a football field. Just one, Roddier says, produces enough energy &quot;to support a small town.&quot; Read more . . .      WordPress &rsaquo; Error  html { background: #f9f9f9; } body { background: #fff; color: #333; font-family: sans-serif; margin: 2em auto; padding: 1em 2em; -webkit-border-radius: 3px; border-radius: 3px; border: 1px solid #dfdfdf; max-width: 700px; } #error-page { margin-top: 50px; } #error-page p { font-size: 14px; line-height: 1.5; margin: 25px 0 20px; } #error-page code { font-family: Consolas, Monaco, monospace; } ul li { margin-bottom: 10px; font-size: 14px ; } a { color: #21759B; text-decoration: none; } a:hover { color: #D54E21; } .button { font-family: sans-serif; text-decoration: none; font-size: 14px !important; line-height: 16px; padding: 6px 12px; cursor: pointer; border: 1px solid #bbb; color: #464646; -webkit-border-radius: 15px; border-radius: 15px; -moz-box-sizing: content-box; -webkit-box-sizing: content-box; box-sizing: content-box; background-color: #f5f5f5; background-image: -ms-linear-gradient(top, #ffffff, #f2f2f2); background-image: -moz-linear-gradient(top, #ffffff, #f2f2f2); background-image: -o-linear-gradient(top, #ffffff, #f2f2f2); background-image: -webkit-gradient(linear, left top, left bottom, from(#ffffff), to(#f2f2f2)); background-image: -webkit-linear-gradient(top, #ffffff, #f2f2f2); background-image: linear-gradient(top, #ffffff, #f2f2f2); } .button:hover { color: #000; border-color: #666; } .button:active { background-image: -ms-linear-gradient(top, #f2f2f2, #ffffff); background-image: -moz-linear-gradient(top, #f2f2f2, #ffffff); background-image: -o-linear-gradient(top, #f2f2f2, #ffffff); background-image: -webkit-gradient(linear, left top, left bottom, from(#f2f2f2), to(#ffffff)); background-image: -webkit-linear-gradient(top, #f2f2f2, #ffffff); background-image: linear-gradient(top, #f2f2f2, #ffffff); } [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Klimakiller Automobilwirtschaft von Build Solar Panel At Home &#124; Renewable Energy Benefits</title>
		<link>http://global-warning.eu/2008/10/01/klimakiller-automobilwirtschaft/comment-page-1/#comment-4653</link>
		<dc:creator>Build Solar Panel At Home &#124; Renewable Energy Benefits</dc:creator>
		<pubDate>Wed, 15 Feb 2012 19:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://global-warning.eu/2008/10/01/klimakiller-automobilwirtschaft/#comment-4653</guid>
		<description>[...] applications of &quot;Renewable Energy Sources&quot; in daily life.   More Build Solar Panels Free Articles Build Solar Panel At Home Article by Rahaman Baig Most of us are annoyed when we see the electricit...month when we buy one more electrical appliance for the home. And most of you might have already [...]</description>
		<content:encoded><![CDATA[<p>[...] applications of &quot;Renewable Energy Sources&quot; in daily life.   More Build Solar Panels Free Articles Build Solar Panel At Home Article by Rahaman Baig Most of us are annoyed when we see the electricit&#8230;month when we buy one more electrical appliance for the home. And most of you might have already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu US Windpower: Yes they can von To Buy Solar Panels or Not &#124; Renewable Energy Benefits</title>
		<link>http://global-warning.eu/2009/02/04/us-windpower-yes-they-can/comment-page-1/#comment-4652</link>
		<dc:creator>To Buy Solar Panels or Not &#124; Renewable Energy Benefits</dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://global-warning.eu/?p=91#comment-4652</guid>
		<description>[...] consultations please visit http://wind-generators-for-the-home.com;.   More Buy Solar Panel Articles To Buy Solar Panels or Not Article by Marc Summers Having seen or read information regarding the wo...iced you with its positive effects to the environment as well as being a good alternative source of [...]</description>
		<content:encoded><![CDATA[<p>[...] consultations please visit <a href="http://wind-generators-for-the-home.com;" rel="nofollow"></a><a href='http://wind-generators-for-the-home.com;'>http://wind-generators-for-the-home.com;</a>.   More Buy Solar Panel Articles To Buy Solar Panels or Not Article by Marc Summers Having seen or read information regarding the wo&#8230;iced you with its positive effects to the environment as well as being a good alternative source of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Klimakiller Automobilwirtschaft von Renewable Energy Home Business &#124; Renewable Energy Benefits</title>
		<link>http://global-warning.eu/2008/10/01/klimakiller-automobilwirtschaft/comment-page-1/#comment-4449</link>
		<dc:creator>Renewable Energy Home Business &#124; Renewable Energy Benefits</dc:creator>
		<pubDate>Sun, 04 Dec 2011 02:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://global-warning.eu/2008/10/01/klimakiller-automobilwirtschaft/#comment-4449</guid>
		<description>[...] but to also transform the quality of life for mankind, and the quality of the planet we all share.   Our mission is to develop and share business opportunities which support the ideals and objectives ...on is to develop and share business opportunities which support the ideals and objectives of T. [...]</description>
		<content:encoded><![CDATA[<p>[...] but to also transform the quality of life for mankind, and the quality of the planet we all share.   Our mission is to develop and share business opportunities which support the ideals and objectives &#8230;on is to develop and share business opportunities which support the ideals and objectives of T. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

